If you chanced upon this blog post via searching for retirement materials, I hope that the table below is useful for you. Please be reminded that it is only an unofficial estimation. The official BRS and FRS from Year 2021 onwards would still need to be announced by the Government in the future.
Age 55 | CPF Full Retirement Sum (FRS) | Remarks |
Year 2016 | $161,000 | Announced by the Gov in Feb 2015 |
Year 2017 | $166,000 | Announced by the Gov in Feb 2015 |
Year 2018 | $171,000 | Announced by the Gov in Feb 2015 |
Year 2019 | $176,000 | Announced by the Gov in Feb 2015 |
Year 2020 | $181,000 | Announced by the Gov in Feb 2015 |
Year 2021 | $186,000 | My Unofficial Estimation |
Year 2022 | $191,000 | My Unofficial Estimation |
Year 2023 | $196,000 | My Unofficial Estimation |
Year 2024 | $201,000 | My Unofficial Estimation |
Year 2025 | $206,000 | My Unofficial Estimation |
Year 2026 | $211,000 | My Unofficial Estimation |
Year 2027 | $216,000 | My Unofficial Estimation |
Year 2028 | $221,000 | My Unofficial Estimation |
Year 2029 | $226,000 | My Unofficial Estimation |
Year 2030 | $231,000 | My Unofficial Estimation |
Year 2031 | $236,000 | My Unofficial Estimation |
Year 2032 | $241,000 | My Unofficial Estimation |
Year 2033 | $246,000 | My Unofficial Estimation |
Year 2034 | $251,000 | My Unofficial Estimation |
Year 2035 | $256,000 | My Unofficial Estimation |
Year 2036 | $261,000 | My Unofficial Estimation |
Year 2037 | $266,000 | My Unofficial Estimation |
Year 2038 | $271,000 | My Unofficial Estimation |
Year 2039 | $276,000 | My Unofficial Estimation |
Year 2040 | $281,000 | My Unofficial Estimation |
No comments:
Post a Comment